| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
18 (16 2) Pin Card Connector Combo - microSD?, NANO SIM Surface Mount, Right Angle Gold Plated
|
|
18 (16 2) Pin Card Connector Combo - microSD?, NANO SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $4.9832 | | 10+: | $4.5287 | | 25+: | $4.2890 | | 50+: | $4.1896 | | 100+: | $3.9900 | | 250+: | $3.4912 | | 500+: | $3.3915 |
|
| In Stock: | 11464 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.0
|
|
|
8 (6 2) pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
8 (6 2) pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $5.5574 | | 10+: | $5.0427 | | 25+: | $4.7753 | | 50+: | $4.6645 | | 100+: | $4.4424 | | 250+: | $3.8871 | | 500+: | $3.7760 |
|
| In Stock: | 2087 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5.6
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Surface Mount, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Surface Mount, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $3.3987 | | 10+: | $2.9533 | | 25+: | $2.8280 | | 40+: | $2.7651 | | 100+: | $2.6396 | | 300+: | $2.3882 | | 500+: | $2.1996 | | 1000+: | $1.8854 | | 2400+: | $1.7597 |
|
| In Stock: | 4533 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.6129 | | 10+: | $3.2792 | | 25+: | $3.1060 | | 50+: | $3.0337 | | 100+: | $2.8892 |
|
| In Stock: | 11947 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
|
8 (6 2) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold-Pd
2229333-2
TE Connectivity AMP Connectors
1:$4.1048
In Stock:5475
|
|
8 (6 2) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold-Pd
Datasheet
|
| 1+: | $4.1048 | | 10+: | $3.9386 | | 25+: | $3.6102 | | 50+: | $3.4462 | | 100+: | $3.2821 | | 250+: | $2.8719 | | 500+: | $2.7898 |
|
| In Stock: | 5475 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$4.1
|
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
Datasheet
|
| 1+: | $3.0573 | | 10+: | $2.8043 | | 50+: | $2.5895 | | 100+: | $2.3874 | | 500+: | $2.0716 |
|
| In Stock: | 9016 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
|
|
11 (9 2) Pin Card Connector Secure Digital - SD Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.9176 | | 10+: | $2.6463 | | 25+: | $2.5062 | | 50+: | $2.4478 | | 100+: | $2.3312 |
|
| In Stock: | 902 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
10 (8 2 Power) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2 Power) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.6377 | | 10+: | $3.3020 | | 25+: | $3.1271 | | 50+: | $3.0544 | | 100+: | $2.9089 | | 250+: | $2.5453 | | 500+: | $2.4725 |
|
| In Stock: | 2594 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
|
8-pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
8-pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $3.6377 | | 10+: | $3.3045 | | 25+: | $3.1297 | | 50+: | $3.0569 | | 100+: | $2.9114 | | 250+: | $2.5475 | | 500+: | $2.4747 |
|
| In Stock: | 3257 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.6
|
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $3.4360 | | 10+: | $3.1239 | | 25+: | $2.9584 | | 50+: | $2.8897 | | 100+: | $2.7521 | | 250+: | $2.4081 | | 500+: | $2.3393 |
|
| In Stock: | 2327 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.4
|
|
|
9 (8 1) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold Plated
|
|
9 (8 1) Pin Card Connector Micro SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 700+: | $1.8723 | | 1400+: | $1.6049 | | 2100+: | $1.5514 | | 3500+: | $1.4979 | | 4900+: | $1.4230 |
|
| In Stock: | 11160 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1310.6
|
|
|
Pin Position Card Connector Secure Digital - microSD? Surface Mount
|
|
Pin Position Card Connector Secure Digital - microSD? Surface Mount
Datasheet
|
| 1+: | $2.8416 | | 10+: | $2.4784 | | 25+: | $2.3733 | | 50+: | $2.3207 | | 100+: | $2.2151 | | 250+: | $2.0042 | | 500+: | $1.8460 |
|
| In Stock: | 7705 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
6-pin card connector SIM card surface mount, right angle gold plated
|
|
6-pin card connector SIM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.5389 | | 10+: | $2.4885 | | 50+: | $2.1853 | | 100+: | $2.0843 | | 250+: | $1.7937 |
|
| In Stock: | 4209 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
|
|
8-pin card connector Micro SIM Surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.3869 | | 10+: | $2.1853 | | 50+: | $2.0211 | | 100+: | $1.8695 | | 500+: | $1.6169 |
|
| In Stock: | 3119 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
|
6-pin card connector SIM, SAM card surface mount, right angle gold plated
|
|
6-pin card connector SIM, SAM card surface mount, right angle gold plated
Datasheet
|
| 1+: | $2.8292 | | 10+: | $2.4581 | | 25+: | $2.3536 | | 50+: | $2.3015 | | 100+: | $2.1969 | | 250+: | $1.9877 | | 500+: | $1.8307 |
|
| In Stock: | 1756 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $1.5411 | | 10+: | $1.3049 | | 25+: | $1.2510 | | 50+: | $1.2243 | | 100+: | $1.1712 | | 250+: | $1.0647 | | 450+: | $0.9582 | | 950+: | $0.8518 | | 2400+: | $0.7719 |
|
| In Stock: | 1095 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
|
|
10 (8 2) Pin Card Connector Secure Digital - microSD? Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.8804 | | 10+: | $2.5112 | | 25+: | $2.4041 | | 50+: | $2.3508 | | 100+: | $2.2439 | | 250+: | $2.0302 | | 500+: | $1.8699 |
|
| In Stock: | 3347 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.9
|
|
|
8 (6 2) Pin Card Connector SIM Card Surface Mount, Right Angle Gold Plated
|
|
8 (6 2) Pin Card Connector SIM Card Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.9564 | | 10+: | $2.6842 | | 25+: | $2.5420 | | 50+: | $2.4829 | | 100+: | $2.3647 | | 250+: | $2.0691 |
|
| In Stock: | 8991 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.0
|
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
|
|
10 (8 2) Pin Position Card Connector Smart Card Hole, Right Angle Gold, GXT?
Datasheet
|
| 1+: | $1.4774 | | 10+: | $1.2518 | | 25+: | $1.2011 | | 50+: | $1.1755 | | 100+: | $1.1244 | | 250+: | $1.0222 | | 450+: | $0.9200 | | 950+: | $0.8177 | | 2400+: | $0.7411 |
|
| In Stock: | 6130 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
|
8 (6 2) Pin Card Connector NANO SIM Surface Mount, Right Angle Gold Plated
|
|
8 (6 2) Pin Card Connector NANO SIM Surface Mount, Right Angle Gold Plated
Datasheet
|
| 1+: | $2.5514 | | 10+: | $2.2182 | | 25+: | $2.1241 | | 50+: | $2.0769 | | 100+: | $1.9826 | | 250+: | $1.7938 | | 500+: | $1.6522 |
|
| In Stock: | 4243 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.6
|
|