| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Carbon dioxide (CO2) sensor 0V ~ 5V, 0V ~ 10V (optional)
|
|
Carbon dioxide (CO2) sensor 0V ~ 5V, 0V ~ 10V (optional)
Datasheet
|
| 1+: | $87.2658 | | 5+: | $82.8964 | | 10+: | $76.3517 | | 25+: | $67.6262 | | 50+: | $65.4448 | | 100+: | $63.2633 |
|
| In Stock: | 202 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$87.3
|
|
|
Carbon Dioxide (CO2) Sensor I2C, UART
|
|
Carbon Dioxide (CO2) Sensor I2C, UART
Datasheet
|
| 1+: | $83.2422 | | 5+: | $79.0819 | | 10+: | $72.8394 | | 25+: | $64.5155 | | 50+: | $62.4340 | | 100+: | $60.3530 |
|
| In Stock: | 3440 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$83.2
|
|
|
Carbon Dioxide (CO2) Sensor PWM, UART
|
|
Carbon Dioxide (CO2) Sensor PWM, UART
Datasheet
|
| 1+: | $75.5442 | | 5+: | $71.7620 | | 10+: | $66.0961 | | 25+: | $58.5427 | | 50+: | $56.6544 | | 100+: | $54.7659 | | 450+: | $51.9332 |
|
| In Stock: | 252 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$75.5
|
|
|
carbon monoxide (co), hydrogen (h2) sensor can
SGX-BLD2
Amphenol SGX Sensortech
In Stock:194
|
|
carbon monoxide (co), hydrogen (h2) sensor can
Datasheet
|
Inquiry
|
| In Stock: | 194 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
ozone (o3) sensor 0v ~ 3v
|
|
|
Inquiry
|
| In Stock: | 156 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Carbon Dioxide (CO2) Sensor PWM, UART
|
|
Carbon Dioxide (CO2) Sensor PWM, UART
Datasheet
|
| 1+: | $78.3517 | | 5+: | $74.4280 | | 10+: | $68.5534 | | 25+: | $60.7186 | | 50+: | $58.7600 | | 100+: | $56.8011 |
|
| In Stock: | 354 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$78.4
|
|
|
Oxygen Sensor Current
SGX-4OX
Amphenol SGX Sensortech
1:$78.7414
In Stock:96
|
|
|
| 1+: | $78.7414 | | 5+: | $75.1636 | | 10+: | $68.0048 | | 25+: | $62.6354 | | 50+: | $55.4773 | | 100+: | $53.6876 |
|
| In Stock: | 96 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$78.7
|
|
|
Carbon Dioxide (CO2) Sensor PWM, UART
|
|
Carbon Dioxide (CO2) Sensor PWM, UART
Datasheet
|
| 1+: | $75.3172 | | 5+: | $71.8959 | | 10+: | $65.0473 | | 25+: | $59.9129 | | 50+: | $53.0655 | | 100+: | $51.3537 |
|
| In Stock: | 230 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$75.3
|
|
|
Humidity, NOx, PM, Temperature, VOC Sensors I2C
|
|
Humidity, NOx, PM, Temperature, VOC Sensors I2C
Datasheet
|
| 1+: | $46.1494 | | 5+: | $44.0536 | | 10+: | $39.8566 | | 25+: | $36.7100 | | 40+: | $32.5146 | | 80+: | $31.4658 | | 440+: | $29.3681 |
|
| In Stock: | 829 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$46.1
|
|
|
Carbon Dioxide (CO2) Sensor I2C, Modbus, PWM
SCD30
Sensirion AG
1:$83.2688
In Stock:17347
|
|
Carbon Dioxide (CO2) Sensor I2C, Modbus, PWM
Datasheet
|
| 1+: | $83.2688 | | 5+: | $79.1060 | | 10+: | $72.8607 | | 25+: | $64.5335 | | 40+: | $62.4521 | | 80+: | $60.3703 |
|
| In Stock: | 17347 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$83.3
|
|
|
Air Quality Sensor I2C
|
|
|
| 1+: | $49.4123 | | 10+: | $43.4194 | | 100+: | $37.9108 |
|
| In Stock: | 374 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$49.4
|
|
|
Air Quality Sensor I2C
|
|
|
| 1+: | $39.5577 | | 10+: | $34.7622 | | 100+: | $28.9020 |
|
| In Stock: | 4064 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$39.6
|
|
|
ozone (o3) sensor
|
|
|
Inquiry
|
| In Stock: | 223 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
hydrogen sulfide (h2s) sensor current
|
|
hydrogen sulfide (h2s) sensor current
Datasheet
|
Inquiry
|
| In Stock: | 159 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
carbon monoxide (co) sensor current
|
|
carbon monoxide (co) sensor current
Datasheet
|
Inquiry
|
| In Stock: | 397 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Humidity, Particle, Temperature, VOC Sensor I2C
|
|
Humidity, Particle, Temperature, VOC Sensor I2C
Datasheet
|
| 1+: | $39.8504 | | 5+: | $38.0388 | | 10+: | $34.4159 | | 25+: | $31.6989 | | 40+: | $28.0761 | | 80+: | $27.1705 | | 440+: | $25.3591 |
|
| In Stock: | 2359 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$39.9
|
|
|
Air Quality, Carbon Dioxide (CO2), Metal Oxide (MOX) Sensor I2C, SPI
|
|
Air Quality, Carbon Dioxide (CO2), Metal Oxide (MOX) Sensor I2C, SPI
Datasheet
|
|
| In Stock: | 423 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$14510.6
|
|
|
Air Quality, Carbon Dioxide (CO2), Metal Oxide (MOX) Sensor I2C, SPI
|
|
Air Quality, Carbon Dioxide (CO2), Metal Oxide (MOX) Sensor I2C, SPI
Datasheet
|
|
| In Stock: | 625 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$5100.7
|
|
|
air quality sensor i2c
|
|
|
Inquiry
|
| In Stock: | 17889 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$
|
|
|
Air Quality Sensor I2C
|
|
|
| 1+: | $12.6450 | | 5+: | $11.0938 | | 10+: | $9.9850 | | 25+: | $8.8761 | | 50+: | $8.2103 | | 100+: | $7.1009 | | 500+: | $6.6571 | | 1000+: | $6.2133 |
|
| In Stock: | 3175 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$12.6
|
|