| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
Remote Control Receiver Sensor 33.0kHz 45m Through Hole
TSOP34133
Vishay Semiconductor Opto Division
1:$1.2110
In Stock:1154
|
|
Remote Control Receiver Sensor 33.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.2110 | | 10+: | $0.9072 | | 25+: | $0.7252 | | 90+: | $0.6649 | | 540+: | $0.5591 | | 1080+: | $0.5320 |
|
| In Stock: | 1154 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Remote Control Receiver Sensor 56.0kHz 45m Through Hole
TSOP34156
Vishay Semiconductor Opto Division
1:$1.2110
In Stock:1442
|
|
Remote Control Receiver Sensor 56.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.2110 | | 10+: | $0.9072 | | 25+: | $0.7252 | | 90+: | $0.6649 | | 540+: | $0.5591 | | 1080+: | $0.5320 |
|
| In Stock: | 1442 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Remote Control Receiver Sensor 36.0kHz 45m Through Hole
TSOP34136
Vishay Semiconductor Opto Division
1:$1.2110
In Stock:2019
|
|
Remote Control Receiver Sensor 36.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.2110 | | 10+: | $0.9072 | | 25+: | $0.7252 | | 90+: | $0.6649 | | 540+: | $0.5591 | | 1080+: | $0.5320 |
|
| In Stock: | 2019 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Remote Control Receiver Sensor 38.0kHz 45m Through Hole
TSOP32138
Vishay Semiconductor Opto Division
1:$1.2110
In Stock:1921
|
|
Remote Control Receiver Sensor 38.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.2110 | | 10+: | $0.9072 | | 25+: | $0.7252 | | 90+: | $0.6649 | | 540+: | $0.5591 | | 1080+: | $0.5320 |
|
| In Stock: | 1921 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
Remote Control Receiver Sensor 56.0kHz 45m Through Hole
TSOP32256
Vishay Semiconductor Opto Division
1:$1.7164
In Stock:2160
|
|
Remote Control Receiver Sensor 56.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.7164 | | 10+: | $1.2902 | | 25+: | $1.0316 | | 100+: | $0.9457 | | 500+: | $0.7953 | | 2160+: | $0.7093 | | 6480+: | $0.6448 |
|
| In Stock: | 2160 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
Remote Control Receiver Sensor 40.0kHz 45m Through Hole
TSOP4840
Vishay Semiconductor Opto Division
1:$1.7164
In Stock:5322
|
|
Remote Control Receiver Sensor 40.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.7164 | | 10+: | $1.2902 | | 25+: | $1.0316 | | 90+: | $0.9457 | | 540+: | $0.7953 | | 1080+: | $0.7093 | | 5040+: | $0.6448 |
|
| In Stock: | 5322 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
Remote Control Receiver Sensor 38.0kHz 45m Through Hole
TSOP32338
Vishay Semiconductor Opto Division
1:$1.7164
In Stock:7988
|
|
Remote Control Receiver Sensor 38.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.7164 | | 10+: | $1.2902 | | 25+: | $1.0316 | | 90+: | $0.9457 | | 540+: | $0.7953 | | 1080+: | $0.7093 | | 5040+: | $0.6448 |
|
| In Stock: | 7988 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
Remote Control Receiver Sensor 38.0kHz 30m Through Hole
TSOP13438
Vishay Semiconductor Opto Division
1:$1.6100
In Stock:1658
|
|
Remote Control Receiver Sensor 38.0kHz 30m Through Hole
Datasheet
|
| 1+: | $1.6100 | | 10+: | $1.2091 | | 25+: | $0.9672 | | 100+: | $0.8867 | | 500+: | $0.7456 | | 1800+: | $0.6650 | | 5400+: | $0.6045 |
|
| In Stock: | 1658 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
Remote Control Receiver Sensor 36.0kHz 45m Through Hole
TSOP33436
Vishay Semiconductor Opto Division
1:$1.1312
In Stock:1460
|
|
Remote Control Receiver Sensor 36.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.1312 | | 10+: | $0.8499 | | 25+: | $0.6800 | | 100+: | $0.6233 | | 500+: | $0.5241 | | 1800+: | $0.4988 |
|
| In Stock: | 1460 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
Remote Control Receiver Sensor 38.0kHz 24m Through Hole
TSOP18138
Vishay Semiconductor Opto Division
1:$1.0905
In Stock:1178
|
|
Remote Control Receiver Sensor 38.0kHz 24m Through Hole
Datasheet
|
| 1+: | $1.0905 | | 10+: | $0.8221 | | 25+: | $0.6571 | | 100+: | $0.6026 | | 500+: | $0.5067 | | 1500+: | $0.4822 |
|
| In Stock: | 1178 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
Remote Control Receiver Sensor 40.0kHz 24m Through Hole
TSOP18440
Vishay Semiconductor Opto Division
1:$1.0905
In Stock:1422
|
|
Remote Control Receiver Sensor 40.0kHz 24m Through Hole
Datasheet
|
| 1+: | $1.0905 | | 10+: | $0.8221 | | 25+: | $0.6571 | | 100+: | $0.6026 | | 500+: | $0.5067 | | 1500+: | $0.4822 |
|
| In Stock: | 1422 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.1
|
|
|
Remote Control Receiver Sensor 38.0kHz 24m Through Hole
TSOP98638
Vishay Semiconductor Opto Division
1:$1.2642
In Stock:1359
|
|
Remote Control Receiver Sensor 38.0kHz 24m Through Hole
Datasheet
|
| 1+: | $1.2642 | | 10+: | $1.1240 | | 25+: | $1.0157 | | 100+: | $0.8887 | | 250+: | $0.7799 | | 500+: | $0.6892 | | 1500+: | $0.5441 | | 6000+: | $0.4824 | | 10500+: | $0.4625 |
|
| In Stock: | 1359 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.3
|
|
|
Remote Control Receiver Sensor 36.0kHz 45m Through Hole
TSOP38436
Vishay Semiconductor Opto Division
1:$1.0248
In Stock:1160
|
|
Remote Control Receiver Sensor 36.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.0248 | | 10+: | $0.7648 | | 25+: | $0.6118 | | 100+: | $0.5609 | | 500+: | $0.4717 | | 1500+: | $0.4489 |
|
| In Stock: | 1160 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.0
|
|
|
Remote Control Receiver Sensor 33.0kHz 45m Through Hole
TSOP38233
Vishay Semiconductor Opto Division
1:$1.4504
In Stock:1553
|
|
Remote Control Receiver Sensor 33.0kHz 45m Through Hole
Datasheet
|
| 1+: | $1.4504 | | 10+: | $1.0880 | | 25+: | $0.8704 | | 100+: | $0.7979 | | 500+: | $0.6710 | | 1500+: | $0.5985 | | 6000+: | $0.5441 |
|
| In Stock: | 1553 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.5
|
|
|
Remote Control Receiver Sensor 38.0kHz 40m Surface Mount Type
TSOP57438TT1
Vishay Semiconductor Opto Division
1:$1.8885
In Stock:7886
|
|
Remote Control Receiver Sensor 38.0kHz 40m Surface Mount Type
Datasheet
|
| 1+: | $1.8885 | | 10+: | $1.2597 | | 100+: | $0.9695 | | 500+: | $0.9643 |
|
| In Stock: | 7886 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
|
Remote Control Receiver Sensor 38.0kHz 40m Surface Mount Type
TSSP77038TR
Vishay Semiconductor Opto Division
1:$2.3673
In Stock:3037
|
|
Remote Control Receiver Sensor 38.0kHz 40m Surface Mount Type
Datasheet
|
| 1+: | $2.3673 | | 10+: | $1.5762 | | 100+: | $1.2127 | | 500+: | $1.0962 | | 1000+: | $0.9421 |
|
| In Stock: | 3037 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.4
|
|
|
Remote Control Receiver Sensor 38.0kHz 25m Through Hole
TSSP58038
Vishay Semiconductor Opto Division
1:$2.3141
In Stock:573
|
|
Remote Control Receiver Sensor 38.0kHz 25m Through Hole
Datasheet
|
| 1+: | $2.3141 | | 10+: | $1.5455 | | 100+: | $1.1889 | | 500+: | $1.0747 | | 1500+: | $0.9236 | | 3000+: | $0.8732 | | 6000+: | $0.8531 | | 10500+: | $0.8396 |
|
| In Stock: | 573 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.3
|
|
|
Remote Control Receiver Sensor 38.0kHz 45m Surface Mount Type
TSOP36238TR
Vishay Semiconductor Opto Division
1:$2.5003
In Stock:2702
|
|
Remote Control Receiver Sensor 38.0kHz 45m Surface Mount Type
Datasheet
|
| 1+: | $2.5003 | | 10+: | $1.5789 | | 100+: | $1.1681 | | 500+: | $1.0734 |
|
| In Stock: | 2702 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
|
Remote Control Receiver Sensor 38.0kHz 45m Surface Mount Type
TSOP75438WTR
Vishay Semiconductor Opto Division
1:$3.0588
In Stock:1983
|
|
Remote Control Receiver Sensor 38.0kHz 45m Surface Mount Type
Datasheet
|
| 1+: | $3.0588 | | 10+: | $2.3584 | | 25+: | $1.9648 | | 50+: | $1.9212 | | 100+: | $1.7464 | | 500+: | $1.5281 | | 1000+: | $1.3535 |
|
| In Stock: | 1983 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
Remote Control Receiver Sensor 38.0kHz 40m Surface Mount Type
TSOP77438TT
Vishay Semiconductor Opto Division
1:$2.0559
In Stock:4008
|
|
Remote Control Receiver Sensor 38.0kHz 40m Surface Mount Type
Datasheet
|
| 1+: | $2.0559 | | 10+: | $1.8524 | | 25+: | $1.6539 | | 100+: | $1.4888 | | 250+: | $1.3233 | | 500+: | $1.1579 | | 1000+: | $0.9594 |
|
| In Stock: | 4008 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|