| Image | Mfr. Part # | Description | Pricing (USD) | Qty. | Purchase quantity | Buy & Rfq |
|
PFC IC Critical conduction (CRM) 20-SOIC
|
|
PFC IC Critical conduction (CRM) 20-SOIC
Datasheet
|
| 1+: | $2.7505 | | 10+: | $2.4681 | | 25+: | $2.3286 | | 100+: | $1.8627 | | 250+: | $1.6299 | | 500+: | $1.5833 | | 1000+: | $1.2574 |
|
| In Stock: | 4973 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.8
|
|
|
PFC IC Critical conduction (CRM) 8-PDIP
|
|
PFC IC Critical conduction (CRM) 8-PDIP
Datasheet
|
| 1+: | $1.8790 | | 10+: | $1.6761 | | 50+: | $1.5904 | | 100+: | $1.2211 | | 250+: | $1.0792 | | 500+: | $1.0224 | | 1000+: | $0.7952 | | 2500+: | $0.7554 | | 5000+: | $0.7270 |
|
| In Stock: | 1476 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
|
PFC IC
|
|
|
| 1+: | $5.9798 | | 10+: | $5.3720 | | 25+: | $5.0786 | | 100+: | $4.4014 | | 250+: | $4.1757 | | 500+: | $3.7468 | | 1000+: | $3.1600 |
|
| In Stock: | 2189 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$6.0
|
|
|
PFC IC Continuous Conduction (CCM) 21kHz ~ 250kHz PG-DSO-8
|
|
PFC IC Continuous Conduction (CCM) 21kHz ~ 250kHz PG-DSO-8
Datasheet
|
| 1+: | $2.5043 | | 10+: | $2.2459 | | 25+: | $2.1184 | | 100+: | $1.8050 | | 250+: | $1.6949 | | 500+: | $1.4830 | | 1000+: | $1.2288 |
|
| In Stock: | 20272 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.5
|
|
|
PFC IC Continuous Conduction (CCM) 10-SSOP
L4984D
STMicroelectronics
1:$3.0949
In Stock:720
|
|
PFC IC Continuous Conduction (CCM) 10-SSOP
Datasheet
|
| 1+: | $3.0949 | | 10+: | $2.7800 | | 25+: | $2.6228 | | 100+: | $2.2348 | | 300+: | $2.0984 | | 500+: | $1.8361 | | 1000+: | $1.5213 | | 2500+: | $1.4164 |
|
| In Stock: | 720 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.1
|
|
|
PFC IC Continuous Conduction (CCM) 50kHz ~ 315kHz PG-DSO-8
|
|
PFC IC Continuous Conduction (CCM) 50kHz ~ 315kHz PG-DSO-8
Datasheet
|
| 1+: | $1.8790 | | 10+: | $1.6786 | | 25+: | $1.5933 | | 100+: | $1.3087 | | 250+: | $1.2233 | | 500+: | $1.0811 | | 1000+: | $0.8535 |
|
| In Stock: | 4485 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.9
|
|
|
PFC IC Discontinuous Conduction (DCM) 400kHz 16-MSOP
|
|
PFC IC Discontinuous Conduction (DCM) 400kHz 16-MSOP
Datasheet
|
| 1+: | $9.2092 | | 10+: | $8.3191 | | 37+: | $7.9322 | | 111+: | $6.8874 | | 259+: | $6.5779 | | 518+: | $5.9975 | | 1036+: | $5.2236 |
|
| In Stock: | 12 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$9.2
|
|
|
PFC IC Intermittent (Transition) 14-SO
L6563ATR
STMicroelectronics
1:$2.0376
In Stock:2501
|
|
PFC IC Intermittent (Transition) 14-SO
Datasheet
|
| 1+: | $2.0376 | | 10+: | $1.8272 | | 25+: | $1.7343 | | 100+: | $1.4247 | | 250+: | $1.3319 | | 500+: | $1.1770 | | 1000+: | $0.9292 |
|
| In Stock: | 2501 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
|
PFC IC Intermittent (Transition) 1MHz 8-DIP
L6562N
STMicroelectronics
1:$1.7431
In Stock:304
|
|
PFC IC Intermittent (Transition) 1MHz 8-DIP
Datasheet
|
| 1+: | $1.7431 | | 10+: | $1.5582 | | 50+: | $1.4789 | | 100+: | $1.2149 | | 250+: | $1.1356 |
|
| In Stock: | 304 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.7
|
|
|
PFC IC Discontinuous Conduction (DCM) 400kHz 16-MSOP
|
|
PFC IC Discontinuous Conduction (DCM) 400kHz 16-MSOP
Datasheet
|
| 1+: | $10.2166 | | 10+: | $9.2252 | | 37+: | $8.7968 | | 111+: | $7.6380 | | 259+: | $7.2947 | | 518+: | $6.6511 | | 1036+: | $5.7929 |
|
| In Stock: | 149 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$10.2
|
|
|
PFC IC Average Current 300kHz 16-SO
|
|
PFC IC Average Current 300kHz 16-SO
Datasheet
|
| 1+: | $17.7069 | | 10+: | $16.2758 | | 50+: | $15.6015 | | 100+: | $13.7461 | | 250+: | $13.0715 | | 500+: | $12.2282 | | 1000+: | $11.2162 |
|
| In Stock: | 455 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$17.7
|
|
|
PFC IC Intermittent (Transition) 14-SO
L6563A
STMicroelectronics
1:$2.0376
In Stock:180
|
|
PFC IC Intermittent (Transition) 14-SO
Datasheet
|
| 1+: | $2.0376 | | 10+: | $1.8272 | | 50+: | $1.7345 | | 100+: | $1.4247 | | 250+: | $1.3319 | | 500+: | $1.1770 | | 1000+: | $0.9292 | | 2500+: | $0.8673 | | 5000+: | $0.8239 |
|
| In Stock: | 180 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
|
PFC IC Average Current 100kHz 20-SO
L4981BD
STMicroelectronics
1:$3.7444
In Stock:856
|
|
PFC IC Average Current 100kHz 20-SO
Datasheet
|
| 1+: | $3.7444 | | 10+: | $3.3595 | | 40+: | $3.1754 | | 120+: | $2.7520 | | 280+: | $2.6110 | | 520+: | $2.3428 | | 1000+: | $1.9759 | | 2520+: | $1.8771 |
|
| In Stock: | 856 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$3.7
|
|
|
PFC IC Critical conduction (CRM) 16-SOIC
|
|
PFC IC Critical conduction (CRM) 16-SOIC
Datasheet
|
| 1+: | $2.2098 | | 10+: | $1.9880 | | 25+: | $1.8757 | | 100+: | $1.5006 | | 250+: | $1.3130 | | 500+: | $1.2755 | | 1000+: | $1.0129 |
|
| In Stock: | 2250 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.2
|
|
|
PFC IC Intermittent (Transition) 14-SO
L6563
STMicroelectronics
1:$2.0376
In Stock:991
|
|
PFC IC Intermittent (Transition) 14-SO
Datasheet
|
| 1+: | $2.0376 | | 10+: | $1.8272 | | 50+: | $1.7345 | | 100+: | $1.4247 | | 250+: | $1.3319 | | 500+: | $1.1770 | | 1000+: | $0.9292 | | 2500+: | $0.8673 | | 5000+: | $0.8239 |
|
| In Stock: | 991 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.0
|
|
|
PFC IC Intermittent Conduction (DCM) 134kHz 8-SO
|
|
PFC IC Intermittent Conduction (DCM) 134kHz 8-SO
Datasheet
|
| 1+: | $1.3624 | | 10+: | $1.2180 | | 25+: | $1.1562 | | 100+: | $0.9499 | | 250+: | $0.8879 | | 500+: | $0.7847 | | 1000+: | $0.6195 |
|
| In Stock: | 4958 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.4
|
|
|
PFC IC Intermittent (Transition) 16-SO
L6563HTR
STMicroelectronics
1:$2.0512
In Stock:4975
|
|
PFC IC Intermittent (Transition) 16-SO
Datasheet
|
| 1+: | $2.0512 | | 10+: | $1.8370 | | 25+: | $1.7328 | | 100+: | $1.4764 | | 250+: | $1.3863 | | 500+: | $1.2130 | | 1000+: | $1.0051 |
|
| In Stock: | 4975 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$2.1
|
|
|
PFC IC Continuous Conduction (CCM) 65kHz 9-SOIC
|
|
PFC IC Continuous Conduction (CCM) 65kHz 9-SOIC
Datasheet
|
| 1+: | $1.6328 | | 10+: | $1.4636 | | 25+: | $1.3890 | | 100+: | $1.0666 | | 250+: | $0.9425 | | 500+: | $0.8929 | | 1000+: | $0.6945 |
|
| In Stock: | 2490 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.6
|
|
|
PFC IC Critical conduction (CRM) 6-TSOP
|
|
PFC IC Critical conduction (CRM) 6-TSOP
Datasheet
|
| 1+: | $1.2280 | | 10+: | $1.0978 | | 25+: | $1.0418 | | 100+: | $0.8557 | | 250+: | $0.7999 | | 500+: | $0.7069 | | 1000+: | $0.5581 |
|
| In Stock: | 2939 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$1.2
|
|
|
PFC IC Average Current 100kHz 8-SO
|
|
|
| 1+: | $15.6316 | | 10+: | $14.3616 | | 25+: | $13.7662 | | 100+: | $12.1290 | | 300+: | $11.5337 | | 500+: | $10.7896 | | 1000+: | $9.8967 |
|
| In Stock: | 90 |
| Minimum: | 1 |
| Multiples: | 1 |
|
-+
Ext. Price:$15.6
|
|